Ireland weather map
The weather in most locations in Ireland today is expected to be warmer than yesterday, with average temperatures ranging from 15.44°C to 21.18°C.
Weather forecast for major cities in Ireland
| Location | Forecast | Now | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| County Dublin | Heavy Intensity Rain | 17.03° | 14.15° | 18.12° | 100% | |
| County Limerick | Light Rain | 16.76° | 12.94° | 19.28° | 100% | |
| County Cork | Moderate Rain | 15.76° | 11.62° | 18.74° | 100% | |
| County Galway | Overcast Clouds | 17.33° | 13.78° | 18.2° | 80% | |
| County Waterford | Moderate Rain | 15.44° | 11.09° | 18.52° | 100% | |
| County Louth | Heavy Intensity Rain | 17.51° | 14.8° | 18.08° | 100% | |
| County Mayo | Light Rain | 17.72° | 11.94° | 18.6° | 20% | |
| County Westmeath | Light Rain | 17.16° | 14.12° | 18.01° | 100% | |
| County Donegal | Light Rain | 17.41° | 14.7° | 17.42° | 90% | |
| County Kildare | Heavy Intensity Rain | 16.8° | 14.07° | 17.96° | 100% | |
| County Meath | Heavy Intensity Rain | 17.05° | 14.35° | 18.01° | 100% | |
| County Longford | Light Rain | 17.78° | 14.37° | 18.08° | 100% | |
| County Roscommon | Moderate Rain | 19.84° | 14.82° | 19.84° | 100% | |
| County Monaghan | Light Rain | 19.9° | 14.51° | 20.12° | 100% | |
| County Laois | Moderate Rain | 20.29° | 14.76° | 20.29° | 100% | |
| County Leitrim | Heavy Intensity Rain | 19.54° | 14.77° | 19.54° | 100% | |
| County Sligo | Moderate Rain | 19.03° | 14.63° | 19.47° | 100% | |
| County Kilkenny | Light Rain | 20.77° | 15.15° | 20.77° | 100% | |
| County Offaly | Moderate Rain | 20.6° | 15.18° | 20.6° | 100% | |
| County Carlow | Light Rain | 20.88° | 15.15° | 20.88° | 98% | |
| County Wexford | Light Rain | 21.18° | 15.69° | 21.18° | 73% | |
| County Kerry | Moderate Rain | 19.06° | 15.95° | 19.14° | 100% | |
| County Cavan | Moderate Rain | 19.99° | 14.59° | 19.99° | 100% | |
| County Tipperary | Heavy Intensity Rain | 19.82° | 14.93° | 19.82° | 100% | |
| County Clare | Moderate Rain | 20.09° | 15.35° | 20.09° | 100% | |
| County Wicklow | Light Rain | 18.14° | 11.89° | 18.14° | 100% |
Frequently asked questions
What is the weather right now in Ireland?
As of now, the weather in major cities in Ireland varies:
- In County Wexford, the temperature is around 21.18°C (70.12°F), with Light Rain.
- In County Waterford, the current temperature is about 15.44°C (59.79°F) Moderate Rain.
What type of climate zone is Ireland?
Most cities in Ireland are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Ireland today?
County Wexford is the hottest place in Ireland right now with the daily high temperature reaching 21.18°C or 70.12°F, followed by County Carlow (20.88°C/69.58°F), County Kilkenny (20.77°C/69.39°F) and County Offaly (20.6°C/69.08°F).
What is the coldest place in Ireland right now?
County Waterford is the coldest place in Ireland right now, with average temperatures hovering around 15.44 °C or 59.79 °F.